Summary: | Service agreement duration + 1 ticket created for tickets with 'Odd tickets' | ||
---|---|---|---|
Product: | Lankashakthi CRM | Reporter: | Manoj Kularathna <manoj.k> |
Component: | Ticket Service | Assignee: | Dimagi Abeysooriya <dimagi.a> |
Status: | CONFIRMED --- | ||
Severity: | normal | ||
Priority: | Lowest | ||
Version: | V1.0.13 | ||
Hardware: | PC | ||
OS: | Windows | ||
Attachments: | 6years |
Created attachment 4114 [details] 6years Following test data created for 3 tickets (4th ticket removed), and 6 years as Service agreement duration, and frequency as set as 2. For the above project Service agreement duration total of 12 tickets should be created (6*2). The project has 13 tickets total. My own viewpoint: After 11 tickets, service creating 2 tickets, not concerning total number, therefore project assigned with 13 tickets.