Summary: | Some values of the "Total Outstanding" column are not 1000 separated | ||
---|---|---|---|
Product: | Sampath Legal Phase I and II | Reporter: | Tharindu Abeynayake <tharindu.a> |
Component: | Case Eligible Recoveries | Assignee: | Sithara Kumarasingha <sithara.k> |
Status: | CONFIRMED --- | ||
Severity: | major | ||
Priority: | Normal | ||
Version: | V1.00.33 | ||
Hardware: | PC | ||
OS: | Windows | ||
Attachments: | CER_table |
Created attachment 6913 [details] CER_table User- admin pwd - a Steps - 1. log in to DMS 2. Navigate to legal space 3. Click on the search icon Issue - 1. Some values in the total outstanding column are separated by 4 integers and this might affect the sorting output.